<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing a kanban board &#8211; not as simple as you might think</title>
	<atom:link href="http://blog.caplin.com/2010/02/16/designing-a-kanban-board-not-as-simple-as-you-might-think/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.caplin.com/2010/02/16/designing-a-kanban-board-not-as-simple-as-you-might-think/</link>
	<description>Single Dealer Platforms, Industry Expertise</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:16:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adam Shone</title>
		<link>http://blog.caplin.com/2010/02/16/designing-a-kanban-board-not-as-simple-as-you-might-think/comment-page-1/#comment-1878</link>
		<dc:creator>Adam Shone</dc:creator>
		<pubDate>Mon, 11 Oct 2010 10:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.caplin.com/?p=1279#comment-1878</guid>
		<description>Yes, we struggled a bit with this because if the tasks going through the kanban board are not relatively similar in size it reduces the value of the metrics you get out of it. We might, for example, have a simple one line change to some documentation and a hefty 10 day user story going through the same board. In that case is the estimated transit time per task actually useful?

One approach we tried to mitigate this problem was to package up simple changes into baskets of changes, so that if a quick update had to be made to a document then the developer would also look for other fixes/enhancement requests for that document in order to bulk up the task. That had the benefit of making our tasks more consistent in size, increasing the accuracy of the metrics, but with the trade off that developers were spending time working on tasks that, strictly speaking, didn&#039;t need to be done at that point. Which isn&#039;t ideal!

It&#039;s definitely an interesting problem and I&#039;d be interested to hear other approaches to deal with it.</description>
		<content:encoded><![CDATA[<p>Yes, we struggled a bit with this because if the tasks going through the kanban board are not relatively similar in size it reduces the value of the metrics you get out of it. We might, for example, have a simple one line change to some documentation and a hefty 10 day user story going through the same board. In that case is the estimated transit time per task actually useful?</p>
<p>One approach we tried to mitigate this problem was to package up simple changes into baskets of changes, so that if a quick update had to be made to a document then the developer would also look for other fixes/enhancement requests for that document in order to bulk up the task. That had the benefit of making our tasks more consistent in size, increasing the accuracy of the metrics, but with the trade off that developers were spending time working on tasks that, strictly speaking, didn&#8217;t need to be done at that point. Which isn&#8217;t ideal!</p>
<p>It&#8217;s definitely an interesting problem and I&#8217;d be interested to hear other approaches to deal with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald</title>
		<link>http://blog.caplin.com/2010/02/16/designing-a-kanban-board-not-as-simple-as-you-might-think/comment-page-1/#comment-1876</link>
		<dc:creator>Ronald</dc:creator>
		<pubDate>Sun, 10 Oct 2010 13:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.caplin.com/?p=1279#comment-1876</guid>
		<description>There is an interesting point concerning &quot;User Stories&quot; / &quot;Simple Bugfixes&quot;. Our team uses redmine (ticket system with configurable workflow) intensively. We have made the experience that every artifact from big chunks like ideas or user stories to fine-grain tasks like small feature requests or bug fixes is wrapped in a ticket and treated in the same way. Maybe this is wrong. It might make sense to treat them in a different way, with different workflows, maybe even in different systems...</description>
		<content:encoded><![CDATA[<p>There is an interesting point concerning &#8220;User Stories&#8221; / &#8220;Simple Bugfixes&#8221;. Our team uses redmine (ticket system with configurable workflow) intensively. We have made the experience that every artifact from big chunks like ideas or user stories to fine-grain tasks like small feature requests or bug fixes is wrapped in a ticket and treated in the same way. Maybe this is wrong. It might make sense to treat them in a different way, with different workflows, maybe even in different systems&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Tyler</title>
		<link>http://blog.caplin.com/2010/02/16/designing-a-kanban-board-not-as-simple-as-you-might-think/comment-page-1/#comment-346</link>
		<dc:creator>Martin Tyler</dc:creator>
		<pubDate>Wed, 17 Feb 2010 15:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.caplin.com/?p=1279#comment-346</guid>
		<description>That would only work if you only have one &#039;kind&#039; of resource, eg developers..  if you have developers and testers and whoever else you need states between these parts of the process</description>
		<content:encoded><![CDATA[<p>That would only work if you only have one &#8216;kind&#8217; of resource, eg developers..  if you have developers and testers and whoever else you need states between these parts of the process</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james peckham</title>
		<link>http://blog.caplin.com/2010/02/16/designing-a-kanban-board-not-as-simple-as-you-might-think/comment-page-1/#comment-344</link>
		<dc:creator>james peckham</dc:creator>
		<pubDate>Wed, 17 Feb 2010 14:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.caplin.com/?p=1279#comment-344</guid>
		<description>so wouldn&#039;t a &#039;pure&#039; kanban board just be not started, in progress, and done? Don&#039;t take this offensively, i just want to know: what&#039;s the purpose of the other columns? When would you actually use them?</description>
		<content:encoded><![CDATA[<p>so wouldn&#8217;t a &#8216;pure&#8217; kanban board just be not started, in progress, and done? Don&#8217;t take this offensively, i just want to know: what&#8217;s the purpose of the other columns? When would you actually use them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://blog.caplin.com/2010/02/16/designing-a-kanban-board-not-as-simple-as-you-might-think/comment-page-1/#comment-343</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 17 Feb 2010 12:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.caplin.com/?p=1279#comment-343</guid>
		<description>Yep, I had the chat with David Anderson (Thought Leader of Kanban Systems) and I asked the question about Joseph Pelrine statement of creating an environment for teams to become self-organising, Pelrine states that you need to &quot;turn-up the heat&quot; within the team (not quite chaos but close) to see the team burst into energy and start self-organising, with scrum this is achieved by the timebox cycles.  His presentation can be found here http://www.infoq.com/presentations/coaching-self-org-teams.  So I asked the question to David Anderson how this is achieved with Kanban because Kanban leads to a calm steady flow through the system.  He said use WIP limits to have the same affect of  &quot;turning up the heat&quot; but if you are new to Kanban start working without these to map how you are currently working before making lean changes through WIP limits.

This was at SkillsMatter Lean and Kanban eXchange last December http://skillsmatter.com/event/agile-scrum/lean-kanban-exchange</description>
		<content:encoded><![CDATA[<p>Yep, I had the chat with David Anderson (Thought Leader of Kanban Systems) and I asked the question about Joseph Pelrine statement of creating an environment for teams to become self-organising, Pelrine states that you need to &#8220;turn-up the heat&#8221; within the team (not quite chaos but close) to see the team burst into energy and start self-organising, with scrum this is achieved by the timebox cycles.  His presentation can be found here <a  href="http://www.infoq.com/presentations/coaching-self-org-teams" rel="nofollow">http://www.infoq.com/presentations/coaching-self-org-teams</a>.  So I asked the question to David Anderson how this is achieved with Kanban because Kanban leads to a calm steady flow through the system.  He said use WIP limits to have the same affect of  &#8220;turning up the heat&#8221; but if you are new to Kanban start working without these to map how you are currently working before making lean changes through WIP limits.</p>
<p>This was at SkillsMatter Lean and Kanban eXchange last December <a  href="http://skillsmatter.com/event/agile-scrum/lean-kanban-exchange" rel="nofollow">http://skillsmatter.com/event/agile-scrum/lean-kanban-exchange</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Alderson</title>
		<link>http://blog.caplin.com/2010/02/16/designing-a-kanban-board-not-as-simple-as-you-might-think/comment-page-1/#comment-342</link>
		<dc:creator>Ian Alderson</dc:creator>
		<pubDate>Wed, 17 Feb 2010 10:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.caplin.com/?p=1279#comment-342</guid>
		<description>Hi Joshua,

Adam isn&#039;t in the office at the moment, however I believe that I can answer your question. The team didn&#039;t have any WiP limits, although we have used them previously. The reason that we didn&#039;t was because we were trying to determine where our natural bottlenecks were, which would then allow us to work out what the limits should be in the future. This was based on a suggestion from David Anderson after a conversation one of my colleagues had with him about Kanban at a conference.</description>
		<content:encoded><![CDATA[<p>Hi Joshua,</p>
<p>Adam isn&#8217;t in the office at the moment, however I believe that I can answer your question. The team didn&#8217;t have any WiP limits, although we have used them previously. The reason that we didn&#8217;t was because we were trying to determine where our natural bottlenecks were, which would then allow us to work out what the limits should be in the future. This was based on a suggestion from David Anderson after a conversation one of my colleagues had with him about Kanban at a conference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Lewis</title>
		<link>http://blog.caplin.com/2010/02/16/designing-a-kanban-board-not-as-simple-as-you-might-think/comment-page-1/#comment-340</link>
		<dc:creator>Joshua Lewis</dc:creator>
		<pubDate>Wed, 17 Feb 2010 08:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.caplin.com/?p=1279#comment-340</guid>
		<description>Out of interest, did you have WiP limits for each column?</description>
		<content:encoded><![CDATA[<p>Out of interest, did you have WiP limits for each column?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://blog.caplin.com/2010/02/16/designing-a-kanban-board-not-as-simple-as-you-might-think/comment-page-1/#comment-334</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.caplin.com/?p=1279#comment-334</guid>
		<description>mmm maybe we should try taking kanban boards into a contextual study and map the workflow onto it... The rationale behind contextual studies is that people can&#039;t &#039;tell&#039; you what they do, as a lot of the time the steps are done without having to think about them. 

It&#039;s not so much working with your eyes closed, more... that as you become &#039;expert&#039; you enter a work &#039;flow&#039; state and can work without having to think about HOW you are doing, but concentrate on WHAT you are doing.</description>
		<content:encoded><![CDATA[<p>mmm maybe we should try taking kanban boards into a contextual study and map the workflow onto it&#8230; The rationale behind contextual studies is that people can&#8217;t &#8216;tell&#8217; you what they do, as a lot of the time the steps are done without having to think about them. </p>
<p>It&#8217;s not so much working with your eyes closed, more&#8230; that as you become &#8216;expert&#8217; you enter a work &#8216;flow&#8217; state and can work without having to think about HOW you are doing, but concentrate on WHAT you are doing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

